| 2010 League Fixtures & Results | |||||||||
| Round | Home | Pts | Away | Pts | Venue | ||||
| Round 1 | West Perth | 20.13 (133) | Swan Districts | 11.13 (79) | Arena Joondalup | ||||
| Round 2 | Subiaco | 8.12 (60) | West Perth | 14.13 (97) | Medibank Stadium | ||||
| Round 3 | East Perth | 11.14 (80) | West Perth | 14.13 (97) | Medibank Stadium | ||||
| Round 4 | West Perth | 18.14 (122) | South Fremantle | 18.11 (119) | Arena Joondalup | ||||
| Round 6 | Claremont | 17.15 (117) | West Perth | 12.12 (84) | Claremont Oval | ||||
| Round 7 | West Perth | 14.13 (97) | East Fremantle | 14.16 (100) | Arena Joondalup | ||||
| Round 8 | Peel Thunder | 16.17 (113) | West Perth | 11.6 (72) | Bendigo Bank Stadium | ||||
| Round 9 | West Perth | 17.12 (114) | Perth | 6.19 (55) | Arena Joondalup | ||||
| Round 10 | Swan Districts | 20.14 (134) | West Perth | 13.7 (85) | Steel Blue Oval | ||||
| Round 11 | West Perth | 19.10 (124) | East Perth | 24.9 (153) | Arena Joondalup | ||||
| Round 12 | East Fremantle | 13.15 (93) | West Perth | 19.13 (127) | East Fremantle Oval | ||||
| Round 13 | West Perth | 6.10 (46) | Claremont | 17.9 (111) | Arena Joondalup | ||||
| Round 15 | Perth | 10.9 (69) | West Perth | 13.10 (88) | EFTel Oval | ||||
| Round 16 | South Fremantle | 12.19 (91) | West Perth | 3.9 (27) | Fremantle Oval | ||||
| Round 17 | West Perth | 19.12 (126) | Subiaco | 11.10 (76) | Arena Joondalup | ||||
| Round 18 | West Perth | 28.11 (179) | Peel Thunder | 7.13 (55) | Arena Joondalup | ||||
| Round 20 | East Perth | 18.10 (118) | West Perth | 15.14 (104) | Medibank Stadium | ||||
| Round 21 | South Fremantle | 11.11 (77) | West Perth | 15.13 (103) | Fremantle Oval | ||||
| Round 22 | West Perth | 11.6 (72) | Claremont | 22.8 (140) | Steel Blue Oval | ||||
| Round 23 | West Perth | 16.16 (112) | Perth | 14.3 (87) | Arena Joondalup | ||||


NAME: Brent LeCras
NICKNAME: Bruno
JUMPER NUMBER: 20
D.O.B.: 12/10/1981
SPONSORED BY: Cervantes Football Club
OCCUPATION: Plasterer
RECRUITED FROM: Cervantes
2010 BRECKLER PREDICTION: Jason Salecic
PRE-MATCH ROUTINE: Bowl of Nutrigrain, bottle of Powerade, relax
FAVOURITES:
WPFC PAST PLAYER: Tyson Lord
FOOD: Pasta
DRINK: Coke
MOVIE: White Men Can't Jump
BAND: U2
CARTOON CHARACTER: Raphael (Ninja Turtle)
FUNNIEST TEAM MATE: Callum Chambers
ULTIMATE DINNER GUESTS: Jerry Seinfeld, Rex Hunt, Larry Bird