| Highest Ever Score | 37-17 v East Fremantle 9.7 (13 June 1981) |
| Highest goal tally in a seaso | E. Tyson - 143 (1934) R.Scott - 143 (1953) |
| Highest goal tally in a matc | E. Tyson - 17 v Swan Districts (1934) |
| All Australian Players | R.Gabelich (1961) A.Waltling (1972) |
| Longest Serving Captain | Les Fong - Seven Seasons (1980 - 1986) |
| Longest Serving Coach | Stan Heal - Six Seasons (1947 - 1952) |
| Most Club Games Played | Mel Whinnen - 371 games |
| Most Breckler Medals Won | Mel Whinnen - 9 medals |
| Most Career Goal | E. Tyson - 1119 Goals |
| Most Premierships Played in | 4 - Mel Whinnen (1960, 1969, 1971, 1975) 4 - Max Tetley (1932, 1934, 1935, 1941) 4 - Norm McDiarmid (1932, 1934, 1935, 1941) 4 - Ted Tyson (1932, 1934, 1935, 1941) 4 - W. Clelland (1897, 1899, 1901, 1905) |
| Most Premierships Coached |
J. Leonard - 2 Stan Heal - 2 Graham Farmer - 2 John Dimmer - 2 |
|
1891
|
1897
|
1901
|
1910
|
1913
|
1921
|
1922
|
1930
|
1932 |
1940 |
1946 |
1947 - Current |


Club History










